Below are Habitable Zone exoplanets that have received human radio communication.
The data is from the NASA exoplanet archive. All errors are mine.
New exoplanet added 5/1/25. TOI-6478 b.
Spectra:
M
K
G
F
Other
Loading exoplanets...
Some distances of important human radio broadcasts
Event Date Frequency (MHz) Distance (ly) # of Systems Notes
Marconi Broadcast May 13, 1897 05/1897 0.50 433 Morse Code
Fessenden Dec 24, 1906 12/1906 0.08 387 First Voice
BBC predecessor Jun 15, 1920 06/1920 0.50 332
First FM Station Jul 18, 1939 07/1939 50.00 252
FM frequency increase Jan 1, 1945 01/1945 108.00 237
Sputnik satellite Oct 4, 1957 10/1957 40.00 186 Beeps
SCORE satellite Dec 19, 1958 12/1958 132.00 179 Voice broadcast
Telstar Jul 10, 1962 07/1962 4000.00 165
Intelsat (Early Bird) Apr 6, 1965 04/1965 6390.00 163
First Star Trek Episode Sep 6, 1966 09/1966 470.00 150 Seek out new...
System numbers updated 5/24/2025.